<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Hot News &#187; sports betting site</title>
	<atom:link href="http://chicagosportsreview.com/tag/sports-betting-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://chicagosportsreview.com</link>
	<description>Sports Betting</description>
	<lastBuildDate>Thu, 29 Jan 2009 05:04:42 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Two afternoon totals</title>
		<link>http://chicagosportsreview.com/two-afternoon-totals/</link>
		<comments>http://chicagosportsreview.com/two-afternoon-totals/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 05:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[basketball bets]]></category>
		<category><![CDATA[blackjack conservative betting progression]]></category>
		<category><![CDATA[download free bet on it by zac efron mp3]]></category>
		<category><![CDATA[sports betting site]]></category>
		<category><![CDATA[the leading horse]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			will update record later.
Bal/Oak under 9.5-115 2 units
Wash/Fla over 9.5 -125 1 unit
&#160;
Good luck to all.
		

]]></description>
			<content:encoded><![CDATA[<div id="post_message_17109">
<p>			<P>will update record later.</P><br />
<P>Bal/Oak under 9.5-115 2 units</P><br />
<P>Wash/Fla over 9.5 -125 1 unit</P><br />
<P>&nbsp;</P><br />
<P>Good luck to all.</P>
		</div>
<p><span id="more-306847"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagosportsreview.com/two-afternoon-totals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Free Play</title>
		<link>http://chicagosportsreview.com/another-free-play/</link>
		<comments>http://chicagosportsreview.com/another-free-play/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 05:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[free horse betting]]></category>
		<category><![CDATA[nfl handicapping]]></category>
		<category><![CDATA[nfl wager]]></category>
		<category><![CDATA[sports bet odds]]></category>
		<category><![CDATA[sports betting site]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			Tonight, in college basketball, we are playing Ohio over 131 for 5 units.
Good luck, guys
Steve @ Scoop Sports
		

]]></description>
			<content:encoded><![CDATA[<div id="post_message_18621">
<p>			<P>Tonight, in college basketball, we are playing Ohio over 131 for 5 units.</P><br />
<P>Good luck, guys</P><br />
<P>Steve @ Scoop Sports</P>
		</div>
<p><span id="more-306369"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagosportsreview.com/another-free-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vincenzo, looking for the PERCENTAGES!!!</title>
		<link>http://chicagosportsreview.com/vincenzo-looking-for-the-percentages/</link>
		<comments>http://chicagosportsreview.com/vincenzo-looking-for-the-percentages/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 05:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bet midler movies]]></category>
		<category><![CDATA[i bet your moma dont know about your fast ass song]]></category>
		<category><![CDATA[on the line in football]]></category>
		<category><![CDATA[online horse bet]]></category>
		<category><![CDATA[sports betting site]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			Hey, buddy don&#8217;t keep us guesssing.&#160; You posting those B-Ball percentages?
THANKS!!
		

]]></description>
			<content:encoded><![CDATA[<div id="post_message_19088">
<p>			<P>Hey, buddy don&#8217;t keep us guesssing.&nbsp; You posting those B-Ball percentages?</P><br />
<P>THANKS!!</P>
		</div>
<p><span id="more-306192"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagosportsreview.com/vincenzo-looking-for-the-percentages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>great article on MONTICELLO RACEWAY</title>
		<link>http://chicagosportsreview.com/great-article-on-monticello-raceway/</link>
		<comments>http://chicagosportsreview.com/great-article-on-monticello-raceway/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 05:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[betting shops online]]></category>
		<category><![CDATA[sports betting site]]></category>
		<category><![CDATA[sportsbook college]]></category>
		<category><![CDATA[working out accumulator bet]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			go to http://chicagosportsreview.com/ section&#8230;w2w
SendResponse:  Instant e-mail notification of responses
		

]]></description>
			<content:encoded><![CDATA[<div id="post_message_30526">
<p>			go to <a href="http://chicagosportsreview.com/">http://chicagosportsreview.com/</a> section&#8230;w2w<br />
SendResponse:  Instant e-mail notification of responses
		</div>
<p><span id="more-304676"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagosportsreview.com/great-article-on-monticello-raceway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 plays NBA, NCAAF</title>
		<link>http://chicagosportsreview.com/3-plays-nba-ncaaf/</link>
		<comments>http://chicagosportsreview.com/3-plays-nba-ncaaf/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 05:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bet on world series]]></category>
		<category><![CDATA[horse betting website]]></category>
		<category><![CDATA[sports betting site]]></category>
		<category><![CDATA[wager odds]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			NBA 2-1 +.9
NCAAF unsure
NFL &#8211; Shitty
Pittsburgh +20.5 (2X)
Suns +3.5 (2X) I likethe Suns to win this straight up but I&#8217;ll take the points rather than risk the money line and another Kobe buzzer beater
Suns/Lakers under 203
		

]]></description>
			<content:encoded><![CDATA[<div id="post_message_34058">
<p>			<P>NBA 2-1 +.9</P><br />
<P>NCAAF unsure</P><br />
<P>NFL &#8211; Shitty</P><br />
<P>Pittsburgh +20.5 (2X)</P><br />
<P>Suns +3.5 (2X) I likethe Suns to win this straight up but I&#8217;ll take the points rather than risk the money line and another Kobe buzzer beater</P><br />
<P>Suns/Lakers under 203</P>
		</div>
<p><span id="more-303140"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagosportsreview.com/3-plays-nba-ncaaf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One A Day- Hot Chicks</title>
		<link>http://chicagosportsreview.com/one-a-day-hot-chicks110/</link>
		<comments>http://chicagosportsreview.com/one-a-day-hot-chicks110/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 05:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bet book jamaica sport]]></category>
		<category><![CDATA[is a simpl win bet on thorobred horseracing the best way to win]]></category>
		<category><![CDATA[sports betting site]]></category>
		<category><![CDATA[sports gaming]]></category>
		<category><![CDATA[string bet poker]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			http://chicagosportsreview.com/
Record 101-3
		

]]></description>
			<content:encoded><![CDATA[<div id="post_message_78351">
<p>			<P><a href="http://chicagosportsreview.com/">http://chicagosportsreview.com/</a></P><br />
<P>Record 101-3</P>
		</div>
<p><span id="more-300299"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagosportsreview.com/one-a-day-hot-chicks110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Selections</title>
		<link>http://chicagosportsreview.com/today-s-selections8/</link>
		<comments>http://chicagosportsreview.com/today-s-selections8/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 04:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[casino sports bet]]></category>
		<category><![CDATA[college football schedule sept]]></category>
		<category><![CDATA[healthy bet]]></category>
		<category><![CDATA[sports betting site]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			MLB (63-53) +22.77 Units     
Yesterday 3-3 +1.1 Units
Marlins -152
D&#8217;Backs -120
Padres -120 (3 Units)
Royals -105
Phillies w/Padilla -1.5 +135 (2 Units)Game 1
Phillies/Pirates Over 10 +105 Game 2 (3 Units)
A&#8217;s -220

NCAA (21-19) +19.2 Units
Marshall -7 (2 Units)

NFL (7-8) +1.45 Units
		


			Nice Job EOM&#8230;
		
]]></description>
			<content:encoded><![CDATA[<div id="post_message_179273">
<p>			MLB (63-53) +22.77 Units     <br />
Yesterday 3-3 +1.1 Units</p>
<p>Marlins -152<br />
D&#8217;Backs -120<br />
Padres -120 (3 Units)<br />
Royals -105<br />
Phillies w/Padilla -1.5 +135 (2 Units)Game 1<br />
Phillies/Pirates Over 10 +105 Game 2 (3 Units)<br />
A&#8217;s -220</p>
<p>
NCAA (21-19) +19.2 Units</p>
<p>Marshall -7 (2 Units)</p>
<p>
NFL (7-8) +1.45 Units
		</div>
<p><span id="more-297221"></span>
<div id="post_message_179274">
<p>			Nice Job EOM&#8230;
		</p></div>
]]></content:encoded>
			<wfw:commentRss>http://chicagosportsreview.com/today-s-selections8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you are looking for a service</title>
		<link>http://chicagosportsreview.com/if-you-are-looking-for-a-service/</link>
		<comments>http://chicagosportsreview.com/if-you-are-looking-for-a-service/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 04:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bet sport]]></category>
		<category><![CDATA[for gambling sites]]></category>
		<category><![CDATA[sports betting site]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			i was looking at the national sports monitor and the records of cappers 
and right here at betting talk .com was right angle sports with the best % 
record at 11-5 68.75% you go edward you are the man
darryl
		

]]></description>
			<content:encoded><![CDATA[<div id="post_message_177332">
<p>			i was looking at the national sports monitor and the records of cappers <br />
and right here at betting talk .com was right angle sports with the best % <br />
record at 11-5 68.75% you go edward you are the man</p>
<p>darryl
		</p></div>
<p><span id="more-296439"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagosportsreview.com/if-you-are-looking-for-a-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help from the Board&#8230;</title>
		<link>http://chicagosportsreview.com/help-from-the-board5/</link>
		<comments>http://chicagosportsreview.com/help-from-the-board5/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 04:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bet the boot misty]]></category>
		<category><![CDATA[offshore betting sites]]></category>
		<category><![CDATA[sports betting site]]></category>
		<category><![CDATA[sports to play online]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			I rarely, if ever, bet on baseball. However, now that my Sox have advanced 
I may hang it out there on a small wager for the Series. In your opinions, 
what team from the NL do the Sox match up better with? 
It seems to me that both Houston and St. Louis have awesome hitters [...]]]></description>
			<content:encoded><![CDATA[<div id="post_message_175703">
<p>			I rarely, if ever, bet on baseball. However, now that my Sox have advanced <br />
I may hang it out there on a small wager for the Series. In your opinions, <br />
what team from the NL do the Sox match up better with? <br />
It seems to me that both Houston and St. Louis have awesome hitters and <br />
some decent, but not overpowering starting pitching staffs. I am concerned <br />
that either of those teams could provide problems for the Sox pitching as <br />
they do all teams. Both teams also seem to have some potential problems <br />
once you get into the bullpens and a couple of the 2,3 and #4 starters&#8230; <br />
Cards have lost Klein and Isringhausen seems a bit shaky, while the &#8216;Stros <br />
have Lidge, who is ridiculous lights out as a closer but they may have <br />
issues in middle relief.<br />
These are my opinions and would like to hear from some cappers that follow <br />
MLB.<br />
Thanks in advance for your feedback. I won&#8217;t bet with my heart unless the <br />
consensus is that it&#8217;s worth a shot.
		</div>
<p><span id="more-295817"></span>
<div id="post_message_175704">
<p>			I am no master capper but, I do bet baseball and used to pitch. I think <br />
youre best bets are on individual games. I would bet on Schilling and <br />
Martinez and think twice about betting against Clemens and Matt Morris. <br />
Both Boston aces have plenty of experience with the National Leauge. Also <br />
If there is a game in Boston with two shaky pitchers go with the Sox. <br />
Anyway, good luck.
		</div>
]]></content:encoded>
			<wfw:commentRss>http://chicagosportsreview.com/help-from-the-board5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Todays 1 play</title>
		<link>http://chicagosportsreview.com/todays-1-play/</link>
		<comments>http://chicagosportsreview.com/todays-1-play/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 04:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[best online football]]></category>
		<category><![CDATA[betting software]]></category>
		<category><![CDATA[sports betting site]]></category>
		<category><![CDATA[super bowl bets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			Penn+6.5
		


			Lines now +7.5
		
]]></description>
			<content:encoded><![CDATA[<div id="post_message_170394">
<p>			Penn+6.5
		</p></div>
<p><span id="more-293830"></span>
<div id="post_message_170395">
<p>			Lines now +7.5
		</p></div>
]]></content:encoded>
			<wfw:commentRss>http://chicagosportsreview.com/todays-1-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
