picks
| http://chicagosportsreview.com/ | |||||||
| # 957 | 6:05pm | Astros (A Pettitte) vs Marlins (J Johnson) | Marlins 30.20% Astros 69.80% | 4848 Bets | |||
| # 959 | 6:10pm | Rockies (A Cook) vs Reds (B Arroyo) | Reds 85.92% Rockies 14.08% | 4218 Bets | |||
| # 961 | 7:05pm | Nationals (P Astacio) vs Pirates (I Snell) | Pirates 70.24% Nationals 29.76% | 3558 Bets | |||
| # 963 | 9:40pm | Brewers (C Capuano) vs Diamondbacks (B Webb) | Diamondbacks 56.72% Brewers 43.28% | 3327 Bets | |||
| # 965 | 10:05pm | Braves (J Smoltz) vs Padres (CH Park)(TBS) | Braves 84.61% Padres 15.39% | 4737 Bets | |||
| # 973 | 7:05pm | Athletics (D Haren) vs Red Sox (Schilling) | Red Sox 66.98% Athletics 33.02% | 6078 Bets | |||
| # 975 | 7:05pm | Royals (J Gobble) vs Tigers (Verlander) | Tigers 83.28% Royals 16.72% | 6459 Bets | |||
| # 977 | 7:10pm | Indians (C Sabathia) vs Twins (JO Santana) | Indians 41.95% Twins 58.05% | 4362 Bets | |||
| # 979 | 10:05pm | Devil Rays (J Shields) vs Angels (E Santana) | Angels 69.52% Devil Rays 30.48% | 2982 Bets | |||
| # 67 | 7:05pm | Athletics vs Red Sox (Score In The First Inning?) | Yes 0.00% No 100.00% | 6 Bets | |||
| # 69 | 7:05pm | Athletics (D Haren) vs Red Sox (Schilling)(Reverse Run Line)(Run Line Rules Apply) | Red Sox 80.00% Athletics 20.00% | 225 Bets | |||
| # 71 | 7:05pm | Athletics (D Haren) vs Red Sox (Schilling)(2.5 Run Line)(Run Line Rules Apply) | Red Sox 33.33% Athletics 66.67% | 108 Bets | |||
| # 85 | 10:05pm | Braves (J Smoltz) vs Padres (CH Park)(Reverse Run Line)(Run Line Rules Apply) | Braves 66.67% Padres 33.33% | 108 Bets | |||
| # 87 | 10:05pm | Braves (J Smoltz) vs Padres (CH Park)(2.5 Run Line)(Run Line Rules Apply) | Braves 50.00% Padres 50.00% | 90 Bets | |||
| # 97 | 6:05pm | Astros (A Pettitte) vs Marlins (J Johnson)(Reverse Run Line)(Run Line Rules Apply) | Marlins 64.71% Astros 35.29% | 153 Bets | |||
| # 103 | 6:10pm | Rockies (A Cook) vs Reds (B Arroyo)(Reverse Run Line)(Run Line Rules Apply) | Reds 78.26% Rockies 21.74% | 207 Bets | |||
| # 109 | 7:05pm | Nationals (P Astacio) vs Pirates ( I Snell)(Reverse Run Line)(Run Line Rules Apply) | Pirates 20.00% Nationals 80.00% | 90 Bets | |||
| # 115 | 9:40pm | Brewers (C Capuano) vs Diamondbacks (B Webb)(Reverse Run Line)(Run Line Rules Apply) | Diamondbacks 92.31% Brewers 7.69% | 117 Bets | |||
| # 133 | 7:05pm | Royals (J Gobble) vs Tigers (Verlander)(Reverse Run Line)(Run Line Rules Apply) | Tigers 94.74% Royals 5.26% | 171 Bets | |||
| # 139 | 7:10pm | Indians (C Sabathia) vs Twins (JO Santana)(Reverse Run Line)(Run Line Rules Apply) | Indians 33.33% Twins 66.67% | 135 Bets | |||
| # 145 | 10:05pm | Devil Rays (J Shields) vs Angels (E Santana)(Reverse Run Line)(Run Line Rules Apply) | Angels 36.67% Devil Rays 63.33% | 270 Bets | |||
| * | |||||||
Tags: bet on you, in game betting, ncaa betting, sports online for free, vegas odds for world series