I need the BIG FAVORITES today…..
All they have to do is pretty much win….
| NSS | Game Date | Selection | Line, AP$/Cap | Oppenent | Risk | To Win | |||||
| 398 | 11/20/05 1:05 PM | NEW ENGLAND | +2 | NEW ORLEANS | $1,000.00 | $3,650.00 | |||||
| 400 | 11/20/05 1:05 PM | ST. LOUIS | +2 | ARIZONA | |||||||
| 411 | 11/20/05 4:10 PM | SEATTLE | -1 | SAN FRANCISCO | |||||||
| 414 | 11/20/05 4:20 PM | SAN DIEGO | +Ѕ | BUFFALO | |||||||
| 416 | 11/20/05 4:20 PM | DENVER | -1Ѕ | NY JETS | |||||||
| 327 | 11/19/05 7:50 PM | LSU | -3 | MISSISSIPPI | |||||||
| 342 | 11/19/05 2:35 PM | NOTRE DAME | -20Ѕ | SYRACUSE | |||||||
| 353 | 11/19/05 3:35 PM | ALABAMA | +20 | AUBURN | |||||||
| 366 | 11/19/05 6:50 PM | OREGON | pk | OREGON STATE | |||||||
| 370 | 11/19/05 7:05 PM | SOUTH CAROLINA | +16 | CLEMSON | |||||||
| Totals: | $1,000.00 | $3,650.00 | |||||||||
Tags: bets case for ipod nano, betting lines, betting pull tabs, how to play and bet on poker, sportsbook betting trends