<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Hot News</title>
	<atom:link href="http://chicagosportsreview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chicagosportsreview.com</link>
	<description>Sports Betting</description>
	<lastBuildDate>Thu, 29 Jan 2009 05:04:42 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2 more unders</title>
		<link>http://chicagosportsreview.com/2-more-unders/</link>
		<comments>http://chicagosportsreview.com/2-more-unders/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 05:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[casino poker online]]></category>
		<category><![CDATA[free sport betting images]]></category>
		<category><![CDATA[harness racing betting books]]></category>
		<category><![CDATA[ncaa football betting forums]]></category>
		<category><![CDATA[racing betting]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			Milwaukee/Minnesota under 9.5 -115
Kansas City/St. Louis under 10 even
&#160;
		

]]></description>
			<content:encoded><![CDATA[<div id="post_message_29">
<p>			<P>Milwaukee/Minnesota under 9.5 -115</P><br />
<P>Kansas City/St. Louis under 10 even</P><br />
<P>&nbsp;</P>
		</div>
<p><span id="more-306854"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagosportsreview.com/2-more-unders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>results for one pick at three tracks</title>
		<link>http://chicagosportsreview.com/results-for-one-pick-at-three-tracks716/</link>
		<comments>http://chicagosportsreview.com/results-for-one-pick-at-three-tracks716/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 05:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bet 2008 awards]]></category>
		<category><![CDATA[kentucky derby betting lines]]></category>
		<category><![CDATA[spread betting signal services uk]]></category>
		<category><![CDATA[ulitmate bet]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			0 for 3 TODAY&#8230;AFTER 6 FULL MONTHS WE ARE MINUS $73.70 ON $2 WIN BETS&#8230;GOOD RACING
SendResponse:  Instant e-mail notification of responses
		

]]></description>
			<content:encoded><![CDATA[<div id="post_message_30">
<p>			0 for 3 TODAY&#8230;AFTER 6 FULL MONTHS WE ARE MINUS $73.70 ON $2 WIN BETS&#8230;GOOD RACING<br />
SendResponse:  Instant e-mail notification of responses
		</div>
<p><span id="more-306853"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagosportsreview.com/results-for-one-pick-at-three-tracks716/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>belmont results</title>
		<link>http://chicagosportsreview.com/belmont-results229/</link>
		<comments>http://chicagosportsreview.com/belmont-results229/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 05:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[betting chess]]></category>
		<category><![CDATA[churchill downs bet]]></category>
		<category><![CDATA[free bet]]></category>
		<category><![CDATA[sportsbook com check]]></category>
		<category><![CDATA[top 100 videos bet 2006]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			RAN 2nd IN THE 1st $2.60 $2.10&#8230;RAN 3rd IN THE 4th $5.30&#8230;WON THE 6th $11.80 $5.50 $2.60&#8230;RAN 2nd IN THE 7th $2.90 $2.50&#8230;SCRATCHED IN THE 8th&#8230;PLUS $3.50 AT BELMONT PARK&#8230;GOOD RACING
SendResponse:  Instant e-mail notification of responses
		

]]></description>
			<content:encoded><![CDATA[<div id="post_message_31">
<p>			RAN 2nd IN THE 1st $2.60 $2.10&#8230;RAN 3rd IN THE 4th $5.30&#8230;WON THE 6th $11.80 $5.50 $2.60&#8230;RAN 2nd IN THE 7th $2.90 $2.50&#8230;SCRATCHED IN THE 8th&#8230;PLUS $3.50 AT BELMONT PARK&#8230;GOOD RACING<br />
SendResponse:  Instant e-mail notification of responses
		</div>
<p><span id="more-306852"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagosportsreview.com/belmont-results229/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another nice total for tonigt</title>
		<link>http://chicagosportsreview.com/another-nice-total-for-tonigt/</link>
		<comments>http://chicagosportsreview.com/another-nice-total-for-tonigt/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 05:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[professional football sports]]></category>
		<category><![CDATA[spread bet trading]]></category>
		<category><![CDATA[why is football the best sport]]></category>
		<category><![CDATA[with on to by as online poker at a for]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			Florida/Boston under 9 -105
&#160;
		

]]></description>
			<content:encoded><![CDATA[<div id="post_message_32">
<p>			<P>Florida/Boston under 9 -105</P><br />
<P>&nbsp;</P>
		</div>
<p><span id="more-306851"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagosportsreview.com/another-nice-total-for-tonigt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>meadowlands tonight</title>
		<link>http://chicagosportsreview.com/meadowlands-tonight200/</link>
		<comments>http://chicagosportsreview.com/meadowlands-tonight200/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 05:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[anton checkov the bet  character analysis]]></category>
		<category><![CDATA[churchill downs online betting]]></category>
		<category><![CDATA[soccer spread betting]]></category>
		<category><![CDATA[whats the difference bet]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			RACE 3 #7&#8230;RACE 4 #8&#8230;RACE 9 #4&#8230;GOOD PACING
SendResponse:  Instant e-mail notification of responses
		

]]></description>
			<content:encoded><![CDATA[<div id="post_message_34">
<p>			RACE 3 #7&#8230;RACE 4 #8&#8230;RACE 9 #4&#8230;GOOD PACING<br />
SendResponse:  Instant e-mail notification of responses
		</div>
<p><span id="more-306850"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagosportsreview.com/meadowlands-tonight200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mlb play</title>
		<link>http://chicagosportsreview.com/mlb-play141/</link>
		<comments>http://chicagosportsreview.com/mlb-play141/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 05:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bet giorgis photos]]></category>
		<category><![CDATA[betting to win]]></category>
		<category><![CDATA[nascar betting spread sheet]]></category>
		<category><![CDATA[phil laak i bet you]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			taking detroit tonight -189. i know its a lot to lay but its the best team in the majors with rogers who has been pitching real well lately against the second worst team in the league with kip wells who has been awful.
record: 7-8 +3 units
		

]]></description>
			<content:encoded><![CDATA[<div id="post_message_36">
<p>			<P>taking detroit tonight -189. i know its a lot to lay but its the best team in the majors with rogers who has been pitching real well lately against the second worst team in the league with kip wells who has been awful.</P><br />
<P>record: 7-8 +3 units</P>
		</div>
<p><span id="more-306849"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagosportsreview.com/mlb-play141/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring on the Germans !!</title>
		<link>http://chicagosportsreview.com/bring-on-the-germans/</link>
		<comments>http://chicagosportsreview.com/bring-on-the-germans/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 05:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gambling websites in]]></category>
		<category><![CDATA[john morrison sports bet]]></category>
		<category><![CDATA[lay betting strategies]]></category>
		<category><![CDATA[odds and betting]]></category>
		<category><![CDATA[online p oker]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			Italy 3 Ukraine 0, still Italy has not given up a goal (by an opposing team) all world cup &#8230; their defense is amazing as I made note of just prior to the start of the World Cup &#8230; when I said I think Italy&#8217;s defense makes them one of the only teams that can [...]]]></description>
			<content:encoded><![CDATA[<div id="post_message_39">
<p>			<P>Italy 3 Ukraine 0, still Italy has not given up a goal (by an opposing team) all world cup &#8230; their defense is amazing as I made note of just prior to the start of the World Cup &#8230; when I said I think Italy&#8217;s defense makes them one of the only teams that can beat Brazil this year and I am sticking to it &#8230;. Last time Italy and Germany played was March 1st, 2006 [Italy 4 Germany1], but that was in Rome&#8230;.</P><br />
<P>2 More Wins !!!!!!!</P><br />
<P>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <A href="http://s54.photobucket.com/albums/g96/majinvegeta23/?start=#imgAnch2" target=_blank><IMG class=pic height=165 alt=Italy src="http://i54.photobucket.com/albums/g96/majinvegeta23/italian_flag.jpg" width=270></A></P>
		</div>
<p><span id="more-306848"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagosportsreview.com/bring-on-the-germans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two afternoon totals</title>
		<link>http://chicagosportsreview.com/two-afternoon-totals/</link>
		<comments>http://chicagosportsreview.com/two-afternoon-totals/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 05:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[basketball bets]]></category>
		<category><![CDATA[blackjack conservative betting progression]]></category>
		<category><![CDATA[download free bet on it by zac efron mp3]]></category>
		<category><![CDATA[sports betting site]]></category>
		<category><![CDATA[the leading horse]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			will update record later.
Bal/Oak under 9.5-115 2 units
Wash/Fla over 9.5 -125 1 unit
&#160;
Good luck to all.
		

]]></description>
			<content:encoded><![CDATA[<div id="post_message_17109">
<p>			<P>will update record later.</P><br />
<P>Bal/Oak under 9.5-115 2 units</P><br />
<P>Wash/Fla over 9.5 -125 1 unit</P><br />
<P>&nbsp;</P><br />
<P>Good luck to all.</P>
		</div>
<p><span id="more-306847"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagosportsreview.com/two-afternoon-totals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fri Play</title>
		<link>http://chicagosportsreview.com/fri-play7/</link>
		<comments>http://chicagosportsreview.com/fri-play7/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 05:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[anton chekhovs the bet analysis]]></category>
		<category><![CDATA[betting and gambling]]></category>
		<category><![CDATA[wagering online]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			Heading out, no time for stats or write up
Sea&#160; 4U
GL,
GooseSTL
		

]]></description>
			<content:encoded><![CDATA[<div id="post_message_26">
<p>			<P>Heading out, no time for stats or write up</P><br />
<P>Sea&nbsp; 4U</P><br />
<P>GL,</P><br />
<P>GooseSTL</P>
		</div>
<p><span id="more-306846"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagosportsreview.com/fri-play7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>la/tampa tonite</title>
		<link>http://chicagosportsreview.com/la-tampa-tonite/</link>
		<comments>http://chicagosportsreview.com/la-tampa-tonite/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 05:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bet fair]]></category>
		<category><![CDATA[bet series   dc snipers]]></category>
		<category><![CDATA[i bet you phil laak melrose avenue]]></category>
		<category><![CDATA[las vegas sports gambling]]></category>
		<category><![CDATA[what is round robin betting]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			kazmir scratched, shields now starting
		

]]></description>
			<content:encoded><![CDATA[<div id="post_message_15782">
<p>			kazmir scratched, shields now starting
		</p></div>
<p><span id="more-306845"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagosportsreview.com/la-tampa-tonite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
